| Name | laptop adapter | 
|---|---|
| Model | in-vo 65 w | 
| Brand | in-vo | 
| MRP | 999 | 
| Color | black | 
| Compatibility | lenovo | 
| Input Voltages | 100-240V | 
| Output Voltages | 20V | 
| Connector Size | 7.4*5.0mm | 
| Name | laptop adapter | 
|---|---|
| Model | in-vo 65 w | 
| Brand | in-vo | 
| MRP | 999 | 
| Color | black | 
| Compatibility | lenovo | 
| Input Voltages | 100-240v | 
| Output Voltages | 20v | 
| Connector Size | 7.4*5.0mm | 
| Name | desktop | 
|---|---|
| Model | Desktop PC1 | 
| MRP | 15000 | 
| Chipset Series | CHS190 | 
| Chipset Number | CHIP 1521 | 
| Processor | Intel Processor | 
| Processor Generation | 3rd Generation | 
| Core Processor Number | 2 | 
| Processor Description | intel dual core 3rd generation | 
| Operating System | windows 10 | 
| RAM TYPE | DDR3 | 
| RAM SIZE | 4 GB | 
| RAM Speed | 3 Mhz | 
| RAM Expandable Size | 8 GB | 
| Graphic Description | intel graphics inbuild | 
| Mouse Type | Invo mouse | 
| Mouse Connectivity | Usb connectivity | 
| Keyboard Type | Invo mouse | 
| Keyboard Connectivity | usb connectivity | 
| Hard Disc | 500 GB | 
| Solid Sate Drive | 0 GB | 
| Cabinate | Invo | 
| Monitor Size | 15 | 
| Monitor Resolution | 1920x1080 | 
| Warranty Year | 1 | 
| Name | monitors | 
|---|---|
| Model | invo LED 12 | 
| MRP | 6000.00 | 
| Screen Size | 21 Inch | 
| Panel Type | tff | 
| Resolution | 1080 Pixel | 
| Aspect Ratio | 1920x1080 | 
| Brightness | 33 Nits | 
| Native Contrast Ratio | 20 Minimum | 
| Viewing Angle | 90 Degree | 
| Response Time | 60 Milli Second | 
| Antiglare Coating | NO | 
| Split Screen Feature | 3 | 
| Inbuilt Speakers | 4 | 
| VGA Port | 2 | 
| HDMI Port | 2 | 
| DVD Port | 3 | 
| Power Consumption | 240 | 
| Mounting Arrangement | YES | 
| Power Supply | 240 Watt | 
| Warranty Period | 1 Year | 
| Name | television | 
|---|---|
| Model | in-vo 24 HD0024 | 
| MRP | 8000 | 
| HDMI Port | 0 | 
| USB Port | 0 | 
| Coaxial Port | 1 | 
| Cable Port | 2 | 
| Headphone Output Port | 2 | 
| MH1 Enabled | YES | 
| Television Warranty | 2 Year | 
| Box Contains | display screen, adapter cable, led cable, tv remote etc. Milli Second | 
| Television Brand | Invo | 
| Input Voltage Requirement | 240 Watt | 
| Stand By Power Consumption | 210 | 
| Power Saving Mode | yes | 
| Frequency Requirement | 55 | 
| LED Back Light Type | LED | 
| Display Aspect Ratio Type | 1080p Pixel | 
| Display Size Diagonal | 19 | 
| Display Type | LED m | 
| Display Local Dimming | no | 
| Display Resolution | 1920x1080 | 
| Display View Angle Horizontal | 50 | 
| Display View Angle Vertical | 30 | 
| Dimension With Stand | 55 | 
| Dimension Without Stand | 20 | 
| Television Color | black | 
| Stand Shape | diagonal | 
| Stand Color | black | 
| Weight With Stand | 3 KG | 
| Image Format | jpeg, png, gif | 
| Signal Reception Format | Analog | 
| Video Format | mp4, mkv, mov, mob, | 
| Audio Format | mp3, wav, m4a, | 
| Total Speaker Output | 1000 Watt | 
| Per Speaker Output | 250 Watt | 
| Other Audio Feature | yes | 
| Sound Type | clean | 
| Total Speakers | 4 | 
| Touch Control | YES | 
| Universal Control | CLEAN | 
| Remote Type | universal | 
| Game Feature | YES | 
| Smart Feature TV | CLEAN | 
| Name | erickshaw | 
|---|---|
| Model | E-Rickshsaw 123 | 
| Front With Butterfly | YES | 
| Front Glass | YES | 
| FM With Bluetooth | YES | 
| Fog Light | YES | 
| Center Locking Type | one sided | 
| Rear Shocker | YES | 
| Roof | YES | 
| Stepney Cover | YSE | 
| Tool Kit | YES | 
| Jack & Rod | YES | 
| CY Heavy Handle | NO | 
| CY Throttle | YES | 
| CY 33 Differential | YES | 
| CY Motor | YES | 
| CY Gold Controller | YES | 
| Singli Pipe Chasis | Chasis 21 | 
| Wheels | 3 | 
| Wiper Motor | YES | 
| Head Light With Visor | YES | 
| Floor Mat | YES | 
| Curtain | YES | 
| Two Tone Seats | YES | 
| Driver Cabin Light | YES | 
| Metallic Paint | NO | 
| Fire Extinguisher | YES | 
| Heavy Floor Sheet | YES | 
| Medical Kit | YES | 
| Mobile Charging Socket | YES | 
| Rear View Mirror | YES | 
| Tyre | TVS | 
| Rear Camera | 2 | 
| SS Seater Guard Bumper | INVO BUMPER | 
| MPR | Rs. 30000.00 | 
